NOTE!
- As of v2.15.12,
- Parents of child rows now have a
tablesorter-hasChildRow
class name added. - NOTE! A new css definition was added to every default theme; the "filtered" class name (set by the
filter_filteredRow
widgetOption) has been added to properly hide/show child rows when filtered.
- Parents of child rows now have a
Demo
Order | Status | Priority | Price | |
---|---|---|---|---|
Good Toys | USA | 80% | ||
1561651 | finish | 0 | $5 | |
558815 | finish | 0 | $55 | |
Cycle Clearance | FRANCE | 25% | ||
21485213 | in progress | 2 | $7 | |
12547854 | finish | 0 | $18 | |
Cycle Initial Bike Company | USA | 36% | ||
12574521 | in progress | 1 | $5 | |
7895452 | in progress | 2 | $78 | |
1542021 | finish | 0 | $28 | |
4489885 | finish | 0 | $18 | |
Sports Store | USA | 90% | ||
18915 | in progress | 2 | $5 | |
5402574 | in progress | 2 | $78 | |
26478 | finish | 0 | $28 | |
25682 | finish | 0 | $18 | |
Locks Company | UK | 24% | ||
18915 | in progress | 2 | $5 | |
5402574 | in progress | 1 | $78 | |
26478 | finish | 0 | $28 | |
25682 | finish | 0 | $18 | |
Famous Bike Shop | UK | 12% | ||
185406 | in progress | 2 | $5 | |
541265 | in progress | 2 | $78 |
Page Header
<!-- Tablesorter: required --> <script src="js/jquery-latest.min.js"></script> <link href="css/theme.blue.css" rel="stylesheet"> <script src="js/jquery.tablesorter.js"></script> <script src="js/jquery.tablesorter.widgets.js"></script> <!-- Grouping widget --> <link href="css/widget.group.css" rel="stylesheet"> <!-- added v2.28.4 --> <script src="js/widgets/widget-grouping.js"></script>