NOTE!
- Modified in v2.27.6
- Fixed issues with page less than one being shown.
- The
ends
andaroundCurrent
works properly when values are set to zero. - Modified
adjacentSpacer
anddistanceSpacer
to include surrounding span element. - Using the keyboard has changed!
- NOTE The keyboard keys will only work IF a pager element has focus.
- The
addKeyboard
function now includes left, right, up, down, pageUp, pageDown, Home and End. - A new
pageKeyStep
option was added to allow setting the number of pages to skip on pageUp or pageDown.
- Modified in v2.17.1 to properly work with either the pager addon or pager widget.
- In v2.16.4, code was updated to correctly count process pages.
Demo
Name | Major | Sex | English | Japanese | Calculus | Geometry |
---|---|---|---|---|---|---|
Name | Major | Sex | English | Japanese | Calculus | Geometry |
Student01 | Languages | male | 80 | 70 | 75 | 80 |
Student02 | Mathematics | male | 90 | 88 | 100 | 90 |
Student03 | Languages | female | 85 | 95 | 80 | 85 |
Student04 | Languages | male | 60 | 55 | 100 | 100 |
Student05 | Languages | female | 68 | 80 | 95 | 80 |
Student06 | Mathematics | male | 100 | 99 | 100 | 90 |
Student07 | Mathematics | male | 85 | 68 | 90 | 90 |
Student08 | Languages | male | 100 | 90 | 90 | 85 |
Student09 | Mathematics | male | 80 | 50 | 65 | 75 |
Student10 | Languages | male | 85 | 100 | 100 | 90 |
Student11 | Languages | male | 86 | 85 | 100 | 100 |
Student12 | Mathematics | female | 100 | 75 | 70 | 85 |
Student13 | Languages | female | 100 | 80 | 100 | 90 |
Student14 | Languages | female | 50 | 45 | 55 | 90 |
Student15 | Languages | male | 95 | 35 | 100 | 90 |
Student16 | Languages | female | 100 | 50 | 30 | 70 |
Student17 | Languages | female | 80 | 100 | 55 | 65 |
Student18 | Mathematics | male | 30 | 49 | 55 | 75 |
Student19 | Languages | male | 68 | 90 | 88 | 70 |
Student20 | Mathematics | male | 40 | 45 | 40 | 80 |
Student21 | Languages | male | 50 | 45 | 100 | 100 |
Student22 | Mathematics | male | 100 | 99 | 100 | 90 |
Student23 | Languages | female | 85 | 80 | 80 | 80 |
student24 | Languages | female | 100 | 91 | 13 | 82 |
student25 | Mathematics | male | 22 | 96 | 82 | 53 |
student26 | Languages | female | 37 | 29 | 56 | 59 |
student27 | Mathematics | male | 86 | 82 | 69 | 23 |
student28 | Languages | female | 44 | 25 | 43 | 1 |
student29 | Mathematics | male | 77 | 47 | 22 | 38 |
student30 | Languages | female | 19 | 35 | 23 | 10 |
student31 | Mathematics | male | 90 | 27 | 17 | 50 |
student32 | Languages | female | 60 | 75 | 33 | 38 |
student33 | Mathematics | male | 4 | 31 | 37 | 15 |
student34 | Languages | female | 77 | 97 | 81 | 44 |
student35 | Mathematics | male | 5 | 81 | 51 | 95 |
student36 | Languages | female | 70 | 61 | 70 | 94 |
student37 | Mathematics | male | 60 | 3 | 61 | 84 |
student38 | Languages | female | 63 | 39 | 0 | 11 |
student39 | Mathematics | male | 50 | 46 | 32 | 38 |
student40 | Languages | female | 51 | 75 | 25 | 3 |
student41 | Mathematics | male | 43 | 34 | 28 | 78 |
student42 | Languages | female | 11 | 89 | 60 | 95 |
student43 | Mathematics | male | 48 | 92 | 18 | 88 |
student44 | Languages | female | 82 | 2 | 59 | 73 |
student45 | Mathematics | male | 91 | 73 | 37 | 39 |
student46 | Languages | female | 4 | 8 | 12 | 10 |
student47 | Mathematics | male | 89 | 10 | 6 | 11 |
student48 | Languages | female | 90 | 32 | 21 | 18 |
student49 | Mathematics | male | 42 | 49 | 49 | 72 |
student50 | Languages | female | 56 | 37 | 67 | 54 |
student51 | Mathematics | male | 48 | 31 | 55 | 63 |
student52 | Languages | female | 38 | 91 | 71 | 74 |
student53 | Mathematics | male | 2 | 63 | 85 | 100 |
student54 | Languages | female | 75 | 81 | 16 | 23 |
student55 | Mathematics | male | 65 | 52 | 15 | 53 |
student56 | Languages | female | 23 | 52 | 79 | 94 |
student57 | Mathematics | male | 80 | 22 | 61 | 12 |
student58 | Languages | female | 53 | 5 | 79 | 79 |
student59 | Mathematics | male | 96 | 32 | 35 | 17 |
student60 | Languages | female | 16 | 76 | 65 | 27 |
student61 | Mathematics | male | 20 | 57 | 22 | 23 |
student62 | Languages | female | 19 | 83 | 87 | 78 |
student63 | Mathematics | male | 2 | 5 | 83 | 30 |
student64 | Languages | female | 0 | 21 | 9 | 93 |
student65 | Mathematics | male | 20 | 86 | 13 | 96 |
student66 | Languages | female | 28 | 35 | 87 | 57 |
student67 | Mathematics | male | 36 | 50 | 29 | 10 |
student68 | Languages | female | 60 | 90 | 96 | 6 |
student69 | Mathematics | male | 34 | 61 | 43 | 98 |
student70 | Languages | female | 13 | 37 | 91 | 83 |
student71 | Mathematics | male | 47 | 80 | 57 | 82 |
student72 | Languages | female | 69 | 43 | 37 | 37 |
student73 | Mathematics | male | 54 | 60 | 94 | 21 |
student74 | Languages | female | 71 | 14 | 34 | 46 |
student75 | Mathematics | male | 89 | 96 | 31 | 17 |
student76 | Languages | female | 28 | 48 | 29 | 94 |
student77 | Mathematics | male | 100 | 65 | 20 | 24 |
student78 | Languages | female | 11 | 96 | 90 | 33 |
student79 | Mathematics | male | 53 | 55 | 93 | 39 |
student80 | Languages | female | 1 | 100 | 84 | 44 |
student81 | Mathematics | male | 63 | 78 | 96 | 43 |
student82 | Languages | female | 41 | 69 | 82 | 35 |
student83 | Mathematics | male | 94 | 98 | 13 | 9 |
student84 | Languages | female | 94 | 72 | 91 | 77 |
student85 | Mathematics | male | 71 | 32 | 45 | 25 |
student86 | Languages | female | 9 | 89 | 64 | 37 |
student87 | Mathematics | male | 89 | 1 | 73 | 67 |
student88 | Languages | female | 43 | 41 | 68 | 79 |
student89 | Mathematics | male | 7 | 38 | 22 | 37 |
student90 | Languages | female | 94 | 83 | 93 | 37 |
student91 | Mathematics | male | 82 | 84 | 2 | 61 |
student92 | Languages | female | 46 | 41 | 30 | 69 |
student93 | Mathematics | male | 47 | 19 | 85 | 83 |
student94 | Languages | female | 39 | 14 | 64 | 62 |
student95 | Mathematics | male | 71 | 31 | 46 | 28 |
student96 | Languages | female | 90 | 94 | 45 | 40 |
student97 | Mathematics | male | 46 | 89 | 2 | 5 |
student98 | Languages | female | 41 | 43 | 47 | 99 |
student99 | Mathematics | male | 71 | 90 | 89 | 73 |
student100 | Languages | female | 31 | 64 | 18 | 56 |
student101 | Mathematics | male | 52 | 13 | 69 | 99 |
student102 | Languages | female | 86 | 39 | 83 | 18 |
student103 | Mathematics | male | 23 | 65 | 98 | 80 |
student104 | Languages | female | 78 | 100 | 57 | 66 |
student105 | Mathematics | male | 69 | 21 | 43 | 97 |
student106 | Languages | female | 27 | 2 | 78 | 38 |
student107 | Mathematics | male | 86 | 96 | 46 | 34 |
student108 | Languages | female | 13 | 84 | 66 | 64 |
student109 | Mathematics | male | 35 | 95 | 98 | 81 |
student110 | Languages | female | 30 | 28 | 62 | 54 |
student111 | Mathematics | male | 60 | 31 | 35 | 85 |
student112 | Languages | female | 19 | 81 | 19 | 69 |
student113 | Mathematics | male | 66 | 5 | 98 | 54 |
student114 | Languages | female | 38 | 80 | 40 | 16 |
student115 | Mathematics | male | 5 | 84 | 96 | 97 |
student116 | Languages | female | 59 | 97 | 69 | 54 |
student117 | Mathematics | male | 0 | 34 | 79 | 49 |
student118 | Languages | female | 18 | 7 | 12 | 85 |
student119 | Mathematics | male | 93 | 87 | 7 | 59 |
student120 | Languages | female | 42 | 23 | 26 | 90 |
student121 | Mathematics | male | 17 | 39 | 66 | 89 |
student122 | Languages | female | 26 | 75 | 90 | 18 |
student123 | Mathematics | male | 34 | 23 | 77 | 80 |
student124 | Languages | female | 52 | 6 | 77 | 42 |
student125 | Mathematics | male | 56 | 2 | 85 | 81 |
student126 | Languages | female | 51 | 35 | 67 | 44 |
student127 | Mathematics | male | 64 | 64 | 44 | 34 |
student128 | Languages | female | 67 | 91 | 79 | 82 |
student129 | Mathematics | male | 4 | 26 | 15 | 79 |
student130 | Languages | female | 72 | 10 | 3 | 69 |
student131 | Mathematics | male | 94 | 77 | 51 | 1 |
student132 | Languages | female | 27 | 95 | 85 | 48 |
student133 | Mathematics | male | 92 | 11 | 40 | 61 |
student134 | Languages | female | 4 | 18 | 56 | 60 |
student135 | Mathematics | male | 8 | 42 | 26 | 52 |
student136 | Languages | female | 7 | 60 | 47 | 21 |
student137 | Mathematics | male | 51 | 81 | 30 | 90 |
student138 | Languages | female | 58 | 6 | 16 | 73 |
student139 | Mathematics | male | 48 | 38 | 37 | 31 |
student140 | Languages | female | 33 | 26 | 56 | 60 |
student141 | Mathematics | male | 84 | 84 | 29 | 75 |
student142 | Languages | female | 72 | 35 | 6 | 54 |
student143 | Mathematics | male | 31 | 42 | 70 | 82 |
student144 | Languages | female | 94 | 87 | 50 | 35 |
student145 | Mathematics | male | 91 | 52 | 80 | 26 |
student146 | Languages | female | 78 | 65 | 79 | 79 |
student147 | Mathematics | male | 50 | 90 | 59 | 71 |
student148 | Languages | female | 15 | 68 | 66 | 33 |
student149 | Mathematics | male | 17 | 36 | 34 | 13 |
student150 | Languages | female | 30 | 95 | 69 | 73 |
student151 | Mathematics | male | 20 | 53 | 49 | 58 |
student152 | Languages | female | 19 | 89 | 60 | 60 |
student153 | Mathematics | male | 52 | 82 | 20 | 3 |
student154 | Languages | female | 66 | 98 | 53 | 66 |
student155 | Mathematics | male | 5 | 85 | 22 | 58 |
student156 | Languages | female | 34 | 43 | 68 | 8 |
student157 | Mathematics | male | 43 | 0 | 91 | 14 |
student158 | Languages | female | 34 | 18 | 67 | 31 |
student159 | Mathematics | male | 79 | 73 | 34 | 52 |
student160 | Languages | female | 15 | 61 | 37 | 27 |
student161 | Mathematics | male | 74 | 77 | 15 | 45 |
student162 | Languages | female | 52 | 62 | 19 | 58 |
student163 | Mathematics | male | 77 | 60 | 27 | 95 |
student164 | Languages | female | 96 | 1 | 93 | 57 |
student165 | Mathematics | male | 51 | 63 | 75 | 19 |
student166 | Languages | female | 32 | 44 | 72 | 99 |
student167 | Mathematics | male | 82 | 84 | 57 | 63 |
student168 | Languages | female | 53 | 12 | 85 | 67 |
student169 | Mathematics | male | 49 | 16 | 84 | 6 |
student170 | Languages | female | 39 | 34 | 16 | 65 |
student171 | Mathematics | male | 100 | 68 | 88 | 4 |
student172 | Languages | female | 14 | 25 | 63 | 52 |
student173 | Mathematics | male | 74 | 26 | 15 | 60 |
student174 | Languages | female | 11 | 58 | 8 | 92 |
student175 | Mathematics | male | 62 | 47 | 2 | 31 |
student176 | Languages | female | 65 | 26 | 32 | 42 |
student177 | Mathematics | male | 83 | 78 | 69 | 24 |
student178 | Languages | female | 14 | 100 | 7 | 43 |
student179 | Mathematics | male | 28 | 35 | 89 | 7 |
student180 | Languages | female | 1 | 48 | 39 | 62 |
student181 | Mathematics | male | 14 | 4 | 24 | 69 |
student182 | Languages | female | 64 | 52 | 72 | 2 |
student183 | Mathematics | male | 15 | 26 | 27 | 85 |
student184 | Languages | female | 91 | 49 | 40 | 7 |
student185 | Mathematics | male | 87 | 89 | 42 | 87 |
student186 | Languages | female | 75 | 76 | 61 | 88 |
student187 | Mathematics | male | 11 | 48 | 66 | 30 |
student188 | Languages | female | 73 | 7 | 92 | 72 |
student189 | Mathematics | male | 98 | 36 | 58 | 15 |
student190 | Languages | female | 80 | 2 | 86 | 56 |
student191 | Mathematics | male | 36 | 33 | 97 | 4 |
student192 | Languages | female | 59 | 2 | 33 | 90 |
student193 | Mathematics | male | 94 | 6 | 19 | 33 |
student194 | Languages | female | 82 | 49 | 72 | 42 |
student195 | Mathematics | male | 80 | 59 | 8 | 30 |
student196 | Languages | female | 89 | 17 | 90 | 27 |
student197 | Mathematics | male | 46 | 22 | 6 | 67 |
student198 | Languages | female | 65 | 75 | 73 | 77 |
student199 | Mathematics | male | 77 | 97 | 54 | 13 |
student200 | Languages | female | 78 | 19 | 57 | 96 |
student201 | Mathematics | male | 92 | 21 | 11 | 80 |
student202 | Languages | female | 45 | 49 | 93 | 40 |
student203 | Mathematics | male | 74 | 25 | 87 | 53 |
student204 | Languages | female | 15 | 71 | 23 | 4 |
student205 | Mathematics | male | 82 | 97 | 95 | 73 |
student206 | Languages | female | 82 | 60 | 58 | 98 |
student207 | Mathematics | male | 26 | 64 | 11 | 100 |
student208 | Languages | female | 64 | 9 | 60 | 45 |
student209 | Mathematics | male | 96 | 81 | 96 | 63 |
student210 | Languages | female | 24 | 39 | 0 | 69 |
student211 | Mathematics | male | 86 | 64 | 7 | 10 |
student212 | Languages | female | 7 | 64 | 50 | 7 |
student213 | Mathematics | male | 59 | 12 | 26 | 77 |
student214 | Languages | female | 21 | 25 | 93 | 82 |
student215 | Mathematics | male | 22 | 18 | 64 | 51 |
student216 | Languages | female | 92 | 41 | 98 | 28 |
student217 | Mathematics | male | 32 | 48 | 14 | 17 |
student218 | Languages | female | 62 | 36 | 85 | 56 |
student219 | Mathematics | male | 33 | 37 | 90 | 87 |
student220 | Languages | female | 24 | 43 | 60 | 84 |
student221 | Mathematics | male | 6 | 59 | 37 | 51 |
student222 | Languages | female | 91 | 97 | 5 | 76 |
student223 | Mathematics | male | 86 | 29 | 32 | 27 |
student224 | Languages | female | 63 | 59 | 68 | 91 |
student225 | Mathematics | male | 57 | 73 | 95 | 68 |
student226 | Languages | female | 38 | 54 | 59 | 87 |
student227 | Mathematics | male | 53 | 62 | 72 | 64 |
student228 | Languages | female | 62 | 84 | 72 | 73 |
student229 | Mathematics | male | 13 | 0 | 83 | 58 |
student230 | Languages | female | 35 | 65 | 80 | 87 |
student231 | Mathematics | male | 76 | 20 | 28 | 50 |
student232 | Languages | female | 9 | 17 | 66 | 33 |
student233 | Mathematics | male | 92 | 2 | 99 | 61 |
student234 | Languages | female | 47 | 69 | 98 | 39 |
student235 | Mathematics | male | 21 | 44 | 38 | 82 |
student236 | Languages | female | 19 | 86 | 51 | 78 |
student237 | Mathematics | male | 28 | 45 | 49 | 36 |
student238 | Languages | female | 78 | 19 | 49 | 81 |
student239 | Mathematics | male | 72 | 69 | 47 | 20 |
student240 | Languages | female | 17 | 43 | 66 | 56 |
student241 | Mathematics | male | 90 | 1 | 94 | 4 |
student242 | Languages | female | 6 | 18 | 2 | 51 |
student243 | Mathematics | male | 1 | 37 | 72 | 13 |
student244 | Languages | female | 80 | 0 | 58 | 54 |
student245 | Mathematics | male | 83 | 31 | 85 | 9 |
student246 | Languages | female | 90 | 99 | 29 | 12 |
student247 | Mathematics | male | 89 | 23 | 81 | 59 |
student248 | Languages | female | 72 | 26 | 28 | 3 |
student249 | Mathematics | male | 28 | 10 | 50 | 47 |
student250 | Languages | female | 89 | 14 | 89 | 4 |
student251 | Mathematics | male | 15 | 23 | 37 | 69 |
student252 | Languages | female | 27 | 82 | 10 | 36 |
student253 | Mathematics | male | 49 | 45 | 64 | 23 |
student254 | Languages | female | 79 | 75 | 63 | 74 |
student255 | Mathematics | male | 2 | 56 | 64 | 75 |
student256 | Languages | female | 36 | 26 | 29 | 58 |
student257 | Mathematics | male | 17 | 22 | 66 | 73 |
student258 | Languages | female | 70 | 91 | 97 | 45 |
student259 | Mathematics | male | 34 | 30 | 78 | 30 |
student260 | Languages | female | 77 | 57 | 86 | 77 |
student261 | Mathematics | male | 12 | 59 | 68 | 7 |
student262 | Languages | female | 11 | 60 | 97 | 71 |
student263 | Mathematics | male | 12 | 30 | 35 | 58 |
student264 | Languages | female | 46 | 15 | 23 | 40 |
student265 | Mathematics | male | 44 | 81 | 9 | 26 |
student266 | Languages | female | 15 | 68 | 32 | 15 |
student267 | Mathematics | male | 5 | 58 | 50 | 98 |
student268 | Languages | female | 42 | 30 | 32 | 24 |
student269 | Mathematics | male | 78 | 100 | 99 | 57 |
student270 | Languages | female | 55 | 33 | 87 | 25 |
student271 | Mathematics | male | 25 | 97 | 29 | 93 |
student272 | Languages | female | 39 | 35 | 18 | 43 |
student273 | Mathematics | male | 35 | 17 | 99 | 58 |
student274 | Languages | female | 86 | 52 | 27 | 24 |
student275 | Mathematics | male | 97 | 38 | 73 | 76 |
student276 | Languages | female | 20 | 6 | 19 | 8 |
student277 | Mathematics | male | 93 | 36 | 9 | 47 |
student278 | Languages | female | 42 | 3 | 15 | 2 |
student279 | Mathematics | male | 61 | 18 | 96 | 2 |
student280 | Languages | female | 99 | 89 | 87 | 94 |
student281 | Mathematics | male | 48 | 95 | 90 | 0 |
student282 | Languages | female | 60 | 47 | 31 | 30 |
student283 | Mathematics | male | 64 | 24 | 10 | 76 |
student284 | Languages | female | 99 | 37 | 4 | 68 |
student285 | Mathematics | male | 0 | 98 | 68 | 69 |
student286 | Languages | female | 66 | 82 | 49 | 59 |
student287 | Mathematics | male | 86 | 14 | 37 | 17 |
student288 | Languages | female | 27 | 48 | 93 | 27 |
student289 | Mathematics | male | 84 | 89 | 6 | 68 |
student290 | Languages | female | 99 | 0 | 20 | 57 |
student291 | Mathematics | male | 50 | 96 | 72 | 42 |
student292 | Languages | female | 98 | 2 | 27 | 92 |
student293 | Mathematics | male | 19 | 9 | 42 | 87 |
student294 | Languages | female | 98 | 97 | 9 | 22 |
student295 | Mathematics | male | 75 | 30 | 77 | 64 |
student296 | Languages | female | 51 | 98 | 55 | 3 |
student297 | Mathematics | male | 25 | 95 | 86 | 72 |
student298 | Languages | female | 20 | 75 | 37 | 35 |
student299 | Mathematics | male | 4 | 92 | 41 | 11 |
student300 | Languages | female | 28 | 3 | 28 | 91 |
student301 | Mathematics | male | 41 | 63 | 4 | 25 |
student302 | Languages | female | 29 | 16 | 77 | 90 |
student303 | Mathematics | male | 89 | 41 | 51 | 82 |
student304 | Languages | female | 40 | 91 | 24 | 34 |
student305 | Mathematics | male | 7 | 47 | 49 | 78 |
student306 | Languages | female | 6 | 37 | 55 | 62 |
student307 | Mathematics | male | 30 | 73 | 34 | 90 |
student308 | Languages | female | 82 | 91 | 95 | 93 |
student309 | Mathematics | male | 62 | 4 | 73 | 82 |
student310 | Languages | female | 39 | 10 | 12 | 57 |
student311 | Mathematics | male | 89 | 64 | 20 | 67 |
student312 | Languages | female | 56 | 36 | 92 | 41 |
student313 | Mathematics | male | 99 | 80 | 99 | 74 |
student314 | Languages | female | 31 | 79 | 64 | 93 |
student315 | Mathematics | male | 53 | 2 | 70 | 55 |
student316 | Languages | female | 35 | 15 | 29 | 60 |
student317 | Mathematics | male | 31 | 47 | 69 | 60 |
student318 | Languages | female | 88 | 28 | 13 | 66 |
student319 | Mathematics | male | 65 | 12 | 16 | 40 |
student320 | Languages | female | 28 | 17 | 19 | 40 |
student321 | Mathematics | male | 24 | 100 | 44 | 70 |
student322 | Languages | female | 20 | 59 | 83 | 52 |
student323 | Mathematics | male | 17 | 60 | 82 | 91 |
student324 | Languages | female | 95 | 99 | 43 | 37 |
student325 | Mathematics | male | 30 | 18 | 99 | 31 |
student326 | Languages | female | 34 | 7 | 83 | 86 |
student327 | Mathematics | male | 98 | 63 | 4 | 35 |
student328 | Languages | female | 54 | 23 | 98 | 46 |
student329 | Mathematics | male | 97 | 93 | 45 | 18 |
student330 | Languages | female | 27 | 74 | 0 | 77 |
student331 | Mathematics | male | 9 | 70 | 41 | 37 |
student332 | Languages | female | 52 | 37 | 76 | 20 |
student333 | Mathematics | male | 74 | 18 | 68 | 19 |
student334 | Languages | female | 77 | 100 | 33 | 9 |
student335 | Mathematics | male | 38 | 53 | 77 | 18 |
student336 | Languages | female | 18 | 13 | 26 | 10 |
student337 | Mathematics | male | 90 | 47 | 87 | 70 |
student338 | Languages | female | 38 | 49 | 36 | 74 |
student339 | Mathematics | male | 100 | 64 | 13 | 72 |
student340 | Languages | female | 74 | 25 | 41 | 52 |
student341 | Mathematics | male | 37 | 13 | 16 | 13 |
student342 | Languages | female | 24 | 34 | 15 | 83 |
student343 | Mathematics | male | 20 | 5 | 67 | 28 |
student344 | Languages | female | 45 | 2 | 25 | 72 |
student345 | Mathematics | male | 19 | 11 | 75 | 35 |
student346 | Languages | female | 6 | 58 | 31 | 15 |
student347 | Mathematics | male | 16 | 66 | 36 | 11 |
student348 | Languages | female | 12 | 3 | 95 | 40 |
student349 | Mathematics | male | 7 | 52 | 74 | 2 |
student350 | Languages | female | 88 | 92 | 60 | 55 |
student351 | Mathematics | male | 92 | 70 | 91 | 45 |
student352 | Languages | female | 74 | 76 | 59 | 44 |
student353 | Mathematics | male | 63 | 69 | 60 | 94 |
student354 | Languages | female | 3 | 68 | 55 | 48 |
student355 | Mathematics | male | 39 | 96 | 21 | 48 |
student356 | Languages | female | 41 | 34 | 27 | 5 |
student357 | Mathematics | male | 64 | 3 | 47 | 33 |
student358 | Languages | female | 95 | 14 | 63 | 55 |
student359 | Mathematics | male | 70 | 100 | 13 | 82 |
student360 | Languages | female | 52 | 24 | 100 | 21 |
student361 | Mathematics | male | 0 | 40 | 86 | 9 |
student362 | Languages | female | 0 | 2 | 49 | 32 |
student363 | Mathematics | male | 23 | 10 | 86 | 94 |
student364 | Languages | female | 15 | 3 | 86 | 49 |
student365 | Mathematics | male | 76 | 23 | 31 | 0 |
student366 | Languages | female | 35 | 35 | 78 | 94 |
student367 | Mathematics | male | 29 | 42 | 43 | 100 |
student368 | Languages | female | 66 | 8 | 5 | 10 |
student369 | Mathematics | male | 74 | 15 | 56 | 83 |
student370 | Languages | female | 75 | 43 | 90 | 8 |
student371 | Mathematics | male | 40 | 60 | 4 | 70 |
student372 | Languages | female | 62 | 42 | 17 | 49 |
student373 | Mathematics | male | 31 | 46 | 44 | 54 |
student374 | Languages | female | 30 | 34 | 47 | 87 |
student375 | Mathematics | male | 9 | 69 | 41 | 52 |
student376 | Languages | female | 85 | 43 | 29 | 92 |
student377 | Mathematics | male | 79 | 0 | 40 | 25 |
student378 | Languages | female | 36 | 40 | 72 | 85 |
student379 | Mathematics | male | 53 | 68 | 88 | 2 |
student380 | Languages | female | 87 | 78 | 38 | 79 |
student381 | Mathematics | male | 89 | 97 | 83 | 38 |
student382 | Languages | female | 21 | 19 | 49 | 10 |
student383 | Mathematics | male | 47 | 12 | 68 | 50 |
student384 | Languages | female | 37 | 12 | 49 | 95 |
student385 | Mathematics | male | 84 | 0 | 88 | 51 |
student386 | Languages | female | 89 | 61 | 27 | 48 |
student387 | Mathematics | male | 10 | 47 | 87 | 61 |
student388 | Languages | female | 16 | 9 | 26 | 56 |
student389 | Mathematics | male | 57 | 33 | 13 | 47 |
student390 | Languages | female | 90 | 35 | 77 | 75 |
student391 | Mathematics | male | 31 | 47 | 47 | 53 |
student392 | Languages | female | 9 | 4 | 24 | 12 |
student393 | Mathematics | male | 61 | 19 | 81 | 7 |
student394 | Languages | female | 4 | 57 | 57 | 7 |
student395 | Mathematics | male | 67 | 29 | 21 | 2 |
student396 | Languages | female | 51 | 6 | 45 | 6 |
student397 | Mathematics | male | 93 | 14 | 77 | 14 |
student398 | Languages | female | 1 | 89 | 34 | 27 |
student399 | Mathematics | male | 93 | 77 | 57 | 91 |
student400 | Languages | female | 67 | 77 | 80 | 32 |
student401 | Mathematics | male | 58 | 89 | 4 | 17 |
student402 | Languages | female | 30 | 56 | 0 | 53 |
student403 | Mathematics | male | 28 | 25 | 32 | 59 |
student404 | Languages | female | 62 | 34 | 81 | 64 |
student405 | Mathematics | male | 29 | 84 | 26 | 23 |
student406 | Languages | female | 70 | 8 | 63 | 77 |
student407 | Mathematics | male | 8 | 65 | 47 | 99 |
student408 | Languages | female | 9 | 38 | 10 | 89 |
student409 | Mathematics | male | 84 | 21 | 46 | 58 |
student410 | Languages | female | 21 | 84 | 18 | 49 |
student411 | Mathematics | male | 27 | 9 | 63 | 40 |
student412 | Languages | female | 93 | 0 | 19 | 91 |
student413 | Mathematics | male | 31 | 92 | 87 | 43 |
student414 | Languages | female | 53 | 25 | 98 | 43 |
student415 | Mathematics | male | 36 | 75 | 80 | 89 |
student416 | Languages | female | 37 | 68 | 12 | 54 |
student417 | Mathematics | male | 25 | 89 | 12 | 53 |
student418 | Languages | female | 92 | 2 | 8 | 46 |
student419 | Mathematics | male | 11 | 28 | 60 | 58 |
student420 | Languages | female | 1 | 37 | 35 | 17 |
student421 | Mathematics | male | 67 | 30 | 38 | 85 |
student422 | Languages | female | 68 | 79 | 34 | 41 |
student423 | Mathematics | male | 72 | 45 | 93 | 41 |
student424 | Languages | female | 56 | 46 | 45 | 38 |
student425 | Mathematics | male | 86 | 21 | 84 | 0 |
student426 | Languages | female | 99 | 85 | 41 | 19 |
student427 | Mathematics | male | 71 | 35 | 3 | 89 |
student428 | Languages | female | 22 | 91 | 12 | 16 |
student429 | Mathematics | male | 15 | 3 | 26 | 93 |
student430 | Languages | female | 35 | 46 | 34 | 74 |
student431 | Mathematics | male | 33 | 83 | 97 | 20 |
student432 | Languages | female | 99 | 20 | 3 | 26 |
student433 | Mathematics | male | 48 | 42 | 83 | 18 |
student434 | Languages | female | 44 | 4 | 25 | 30 |
student435 | Mathematics | male | 78 | 48 | 60 | 45 |
student436 | Languages | female | 47 | 57 | 89 | 0 |
student437 | Mathematics | male | 88 | 12 | 100 | 53 |
student438 | Languages | female | 48 | 0 | 51 | 60 |
student439 | Mathematics | male | 70 | 89 | 85 | 16 |
student440 | Languages | female | 71 | 94 | 34 | 33 |
student441 | Mathematics | male | 68 | 13 | 72 | 18 |
student442 | Languages | female | 7 | 53 | 97 | 21 |
student443 | Mathematics | male | 65 | 36 | 60 | 87 |
student444 | Languages | female | 43 | 21 | 24 | 34 |
student445 | Mathematics | male | 85 | 77 | 65 | 28 |
student446 | Languages | female | 61 | 90 | 78 | 91 |
student447 | Mathematics | male | 92 | 0 | 78 | 12 |
student448 | Languages | female | 33 | 30 | 62 | 90 |
student449 | Mathematics | male | 86 | 16 | 74 | 5 |
student450 | Languages | female | 100 | 86 | 24 | 23 |
student451 | Mathematics | male | 14 | 25 | 6 | 45 |
student452 | Languages | female | 86 | 39 | 98 | 88 |
student453 | Mathematics | male | 72 | 68 | 77 | 19 |
student454 | Languages | female | 9 | 45 | 23 | 100 |
student455 | Mathematics | male | 34 | 67 | 89 | 79 |
student456 | Languages | female | 92 | 0 | 47 | 45 |
student457 | Mathematics | male | 64 | 58 | 26 | 98 |
student458 | Languages | female | 43 | 93 | 59 | 100 |
student459 | Mathematics | male | 82 | 35 | 97 | 81 |
student460 | Languages | female | 18 | 35 | 24 | 100 |
student461 | Mathematics | male | 79 | 80 | 43 | 51 |
student462 | Languages | female | 56 | 10 | 17 | 67 |
student463 | Mathematics | male | 36 | 44 | 14 | 85 |
student464 | Languages | female | 26 | 40 | 69 | 2 |
student465 | Mathematics | male | 59 | 93 | 43 | 78 |
student466 | Languages | female | 78 | 84 | 88 | 3 |
student467 | Mathematics | male | 41 | 37 | 80 | 60 |
student468 | Languages | female | 44 | 27 | 97 | 77 |
student469 | Mathematics | male | 29 | 19 | 64 | 82 |
student470 | Languages | female | 50 | 96 | 27 | 46 |
student471 | Mathematics | male | 49 | 15 | 51 | 45 |
student472 | Languages | female | 38 | 35 | 31 | 78 |
student473 | Mathematics | male | 1 | 80 | 23 | 65 |
student474 | Languages | female | 91 | 17 | 23 | 76 |
student475 | Mathematics | male | 57 | 39 | 35 | 63 |
student476 | Languages | female | 33 | 73 | 62 | 14 |
student477 | Mathematics | male | 96 | 16 | 88 | 40 |
student478 | Languages | female | 30 | 63 | 16 | 13 |
student479 | Mathematics | male | 74 | 39 | 37 | 87 |
student480 | Languages | female | 26 | 36 | 94 | 79 |
student481 | Mathematics | male | 19 | 58 | 65 | 12 |
student482 | Languages | female | 73 | 36 | 22 | 48 |
student483 | Mathematics | male | 78 | 94 | 75 | 7 |
student484 | Languages | female | 59 | 51 | 9 | 35 |
student485 | Mathematics | male | 67 | 71 | 100 | 85 |
student486 | Languages | female | 33 | 30 | 15 | 46 |
